![]() | Holidays Shabbat Chabad-houses Chassidism Subscribe Calendar Links | ![]() |
The Candle-Lighting time is based on 18 minutes before sunset The Havdala is based on 42 minutes after sunset
Sat, Oct 3, 1959 | 1 Tishrei, 5720 | Rosh Hashana 5720 | Shabbos ends: 7:18 |
Sun, Oct 4, 1959 | 2 Tishrei, 5720 | Rosh Hashana II | Yom-Tov ends: 7:16 |
Mon, Oct 5, 1959 | 3 Tishrei, 5720 | Tzom Gedaliah | |
Fri, Oct 9, 1959 | 7 Tishrei, 5720 | Candle lighting: 6:08 | |
Sat, Oct 10, 1959 | 8 Tishrei, 5720 | Parshas Ha'Azinu Shabbas Shuvah | Shabbos ends: 7:06 |
Sun, Oct 11, 1959 | 9 Tishrei, 5720 | Erev Yom Kippur | Candle lighting: 6:05 |
Mon, Oct 12, 1959 | 10 Tishrei, 5720 | Yom Kippur | Yom-Tov ends: 7:03 |
Fri, Oct 16, 1959 | 14 Tishrei, 5720 | Erev Sukkos | Candle lighting: 5:57 |
Sat, Oct 17, 1959 | 15 Tishrei, 5720 | Sukkos I | Shabbos ends: 6:56 |
Sun, Oct 18, 1959 | 16 Tishrei, 5720 | Sukkos II | Yom-Tov ends: 6:54 |
Mon, Oct 19, 1959 | 17 Tishrei, 5720 | Sukkos III (CH"M) | |
Tue, Oct 20, 1959 | 18 Tishrei, 5720 | Sukkos IV (CH"M) | |
Wed, Oct 21, 1959 | 19 Tishrei, 5720 | Sukkos V (CH"M) | |
Thu, Oct 22, 1959 | 20 Tishrei, 5720 | Sukkos VI (CH"M) | |
Fri, Oct 23, 1959 | 21 Tishrei, 5720 | Sukkos VII (Hoshana Raba) | Candle lighting: 5:47 |
Sat, Oct 24, 1959 | 22 Tishrei, 5720 | Shmini Atzeres | Shabbos ends: 6:46 |
Sun, Oct 25, 1959 | 23 Tishrei, 5720 | Simchas Torah | Yom-Tov ends: 5:44 |
Fri, Oct 30, 1959 | 28 Tishrei, 5720 | Candle lighting: 4:38 | |
Sat, Oct 31, 1959 | 29 Tishrei, 5720 | Parshas Bereshis | Shabbos ends: 5:36 |
Fri, Nov 6, 1959 | 5 Cheshvan, 5720 | Candle lighting: 4:29 | |
Sat, Nov 7, 1959 | 6 Cheshvan, 5720 | Parshas Noach | Shabbos ends: 5:28 |
Fri, Nov 13, 1959 | 12 Cheshvan, 5720 | Candle lighting: 4:22 | |
Sat, Nov 14, 1959 | 13 Cheshvan, 5720 | Parshas Lech-Lecha | Shabbos ends: 5:21 |
Fri, Nov 20, 1959 | 19 Cheshvan, 5720 | Candle lighting: 4:17 | |
Sat, Nov 21, 1959 | 20 Cheshvan, 5720 | Parshas Vayera | Shabbos ends: 5:16 |
Fri, Nov 27, 1959 | 26 Cheshvan, 5720 | Candle lighting: 4:13 | |
Sat, Nov 28, 1959 | 27 Cheshvan, 5720 | Parshas Chayei Sara | Shabbos ends: 5:12 |
Fri, Dec 4, 1959 | 3 Kislev, 5720 | Candle lighting: 4:11 | |
Sat, Dec 5, 1959 | 4 Kislev, 5720 | Parshas Toldos | Shabbos ends: 5:11 |
Fri, Dec 11, 1959 | 10 Kislev, 5720 | Candle lighting: 4:10 | |
Sat, Dec 12, 1959 | 11 Kislev, 5720 | Parshas Vayetzei | Shabbos ends: 5:11 |
Fri, Dec 18, 1959 | 17 Kislev, 5720 | Candle lighting: 4:12 | |
Sat, Dec 19, 1959 | 18 Kislev, 5720 | Parshas Vayishlach | Shabbos ends: 5:12 |
Fri, Dec 25, 1959 | 24 Kislev, 5720 | Chanukah: 1 Candle | Candle lighting: 4:16 |
Sat, Dec 26, 1959 | 25 Kislev, 5720 | Parshas Vayeshev Chanukah: 2 Candles | Shabbos ends: 5:16 |
Sun, Dec 27, 1959 | 26 Kislev, 5720 | Chanukah: 3 Candles | |
Mon, Dec 28, 1959 | 27 Kislev, 5720 | Chanukah: 4 Candles | |
Tue, Dec 29, 1959 | 28 Kislev, 5720 | Chanukah: 5 Candles | |
Wed, Dec 30, 1959 | 29 Kislev, 5720 | Chanukah: 6 Candles | |
Thu, Dec 31, 1959 | 30 Kislev, 5720 | Channukah: 7 Candles | |
Fri, Jan 1, 1960 | 1 Tevet, 5720 | Channukah: 8 Candles | Candle lighting: 4:21 |
Sat, Jan 2, 1960 | 2 Tevet, 5720 | Parshas Miketz Channukah: 8th Day | Shabbos ends: 5:22 |
Fri, Jan 8, 1960 | 8 Tevet, 5720 | Candle lighting: 4:27 | |
Sat, Jan 9, 1960 | 9 Tevet, 5720 | Parshas Vayigash | Shabbos ends: 5:28 |
Sun, Jan 10, 1960 | 10 Tevet, 5720 | Asara B'Teves | |
Fri, Jan 15, 1960 | 15 Tevet, 5720 | Candle lighting: 4:35 | |
Sat, Jan 16, 1960 | 16 Tevet, 5720 | Parshas Vayechi | Shabbos ends: 5:36 |
Fri, Jan 22, 1960 | 22 Tevet, 5720 | Candle lighting: 4:43 | |
Sat, Jan 23, 1960 | 23 Tevet, 5720 | Parshas Shemos | Shabbos ends: 5:44 |
Fri, Jan 29, 1960 | 29 Tevet, 5720 | Candle lighting: 4:51 | |
Sat, Jan 30, 1960 | 1 Shevat, 5720 | Parshas Vaera | Shabbos ends: 5:52 |
Fri, Feb 5, 1960 | 7 Shevat, 5720 | Candle lighting: 5:00 | |
Sat, Feb 6, 1960 | 8 Shevat, 5720 | Parshas Bo | Shabbos ends: 6:01 |
Fri, Feb 12, 1960 | 14 Shevat, 5720 | Candle lighting: 5:08 | |
Sat, Feb 13, 1960 | 15 Shevat, 5720 | Parshas Beshalach Tu B'Shvat | Shabbos ends: 6:09 |
Fri, Feb 19, 1960 | 21 Shevat, 5720 | Candle lighting: 5:17 | |
Sat, Feb 20, 1960 | 22 Shevat, 5720 | Parshas Yisro | Shabbos ends: 6:18 |
Fri, Feb 26, 1960 | 28 Shevat, 5720 | Candle lighting: 5:25 | |
Sat, Feb 27, 1960 | 29 Shevat, 5720 | Parshas Mishpatim Shabbas Shekalim | Shabbos ends: 6:26 |
Fri, Mar 4, 1960 | 5 Adar, 5720 | Candle lighting: 5:33 | |
Sat, Mar 5, 1960 | 6 Adar, 5720 | Parshas Terumah | Shabbos ends: 6:34 |
Thu, Mar 10, 1960 | 11 Adar, 5720 | Ta'anis Esther | |
Fri, Mar 11, 1960 | 12 Adar, 5720 | Candle lighting: 5:40 | |
Sat, Mar 12, 1960 | 13 Adar, 5720 | Parshas Tetzaveh Shabbas Zachor | Shabbos ends: 6:42 |
Sun, Mar 13, 1960 | 14 Adar, 5720 | Purim | |
Mon, Mar 14, 1960 | 15 Adar, 5720 | Shushan Purim | |
Fri, Mar 18, 1960 | 19 Adar, 5720 | Candle lighting: 5:48 | |
Sat, Mar 19, 1960 | 20 Adar, 5720 | Parshas Ki Sisa Shabbas Parah | Shabbos ends: 6:49 |
Fri, Mar 25, 1960 | 26 Adar, 5720 | Candle lighting: 5:55 | |
Sat, Mar 26, 1960 | 27 Adar, 5720 | Parshas Vayakhel-Pekudei Shabbas HaChodesh | Shabbos ends: 6:56 |
Fri, Apr 1, 1960 | 4 Nisan, 5720 | Candle lighting: 6:03 | |
Sat, Apr 2, 1960 | 5 Nisan, 5720 | Parshas Vayikra | Shabbos ends: 7:04 |
Fri, Apr 8, 1960 | 11 Nisan, 5720 | Candle lighting: 7:10 | |
Sat, Apr 9, 1960 | 12 Nisan, 5720 | Parshas Tzav Shabbas HaGadol | Shabbos ends: 8:11 |
Mon, Apr 11, 1960 | 14 Nisan, 5720 | Ta'anis Bechoros Erev Pesach | Candle lighting: 7:13 |
Tue, Apr 12, 1960 | 15 Nisan, 5720 | Pesach I | |
Wed, Apr 13, 1960 | 16 Nisan, 5720 | Pesach II | Yom-Tov ends: 8:15 |
Thu, Apr 14, 1960 | 17 Nisan, 5720 | Pesach III (CH"M) | |
Fri, Apr 15, 1960 | 18 Nisan, 5720 | Pesach IV (CH"M) | Candle lighting: 7:17 |
Sat, Apr 16, 1960 | 19 Nisan, 5720 | Pesach V (CH"M) | Shabbos ends: 8:18 |
Sun, Apr 17, 1960 | 20 Nisan, 5720 | Pesach VI (CH"M) | Candle lighting: 7:19 |
Mon, Apr 18, 1960 | 21 Nisan, 5720 | Pesach VII | |
Tue, Apr 19, 1960 | 22 Nisan, 5720 | Pesach VIII | Yom-Tov ends: 8:21 |
Fri, Apr 22, 1960 | 25 Nisan, 5720 | Candle lighting: 7:25 | |
Sat, Apr 23, 1960 | 26 Nisan, 5720 | Parshas Shmini | Shabbos ends: 8:26 |
Fri, Apr 29, 1960 | 2 Iyyar, 5720 | Candle lighting: 7:32 | |
Sat, Apr 30, 1960 | 3 Iyyar, 5720 | Parshas Sazria-Metzora | Shabbos ends: 8:33 |
Fri, May 6, 1960 | 9 Iyyar, 5720 | Candle lighting: 7:39 | |
Sat, May 7, 1960 | 10 Iyyar, 5720 | Parshas Achrei Mos-Kedoshim | Shabbos ends: 8:40 |
Thu, May 12, 1960 | 15 Iyyar, 5720 | Pesach Sheni | |
Fri, May 13, 1960 | 16 Iyyar, 5720 | Candle lighting: 7:46 | |
Sat, May 14, 1960 | 17 Iyyar, 5720 | Parshas Emor | Shabbos ends: 8:47 |
Sun, May 15, 1960 | 18 Iyyar, 5720 | Lag B'Omer | |
Fri, May 20, 1960 | 23 Iyyar, 5720 | Candle lighting: 7:53 | |
Sat, May 21, 1960 | 24 Iyyar, 5720 | Parshas Behar-Bechukosai | Shabbos ends: 8:54 |
Fri, May 27, 1960 | 1 Sivan, 5720 | Candle lighting: 7:59 | |
Sat, May 28, 1960 | 2 Sivan, 5720 | Parshas Bamidbar | Shabbos ends: 9:00 |
Tue, May 31, 1960 | 5 Sivan, 5720 | Erev Shavuos | Candle lighting: 8:02 |
Wed, Jun 1, 1960 | 6 Sivan, 5720 | Shavuos I | |
Thu, Jun 2, 1960 | 7 Sivan, 5720 | Shavuos II | Yom-Tov ends: 9:03 |
Fri, Jun 3, 1960 | 8 Sivan, 5720 | Candle lighting: 8:04 | |
Sat, Jun 4, 1960 | 9 Sivan, 5720 | Parshas Nasso | Shabbos ends: 9:05 |
Fri, Jun 10, 1960 | 15 Sivan, 5720 | Candle lighting: 8:08 | |
Sat, Jun 11, 1960 | 16 Sivan, 5720 | Parshas Beha'aloscha | Shabbos ends: 9:09 |
Fri, Jun 17, 1960 | 22 Sivan, 5720 | Candle lighting: 8:11 | |
Sat, Jun 18, 1960 | 23 Sivan, 5720 | Parshas Sh'lach | Shabbos ends: 9:12 |
Fri, Jun 24, 1960 | 29 Sivan, 5720 | Candle lighting: 8:13 | |
Sat, Jun 25, 1960 | 30 Sivan, 5720 | Parshas Korach | Shabbos ends: 9:13 |
Fri, Jul 1, 1960 | 6 Tamuz, 5720 | Candle lighting: 8:13 | |
Sat, Jul 2, 1960 | 7 Tamuz, 5720 | Parshas Chukas | Shabbos ends: 9:12 |
Fri, Jul 8, 1960 | 13 Tamuz, 5720 | Candle lighting: 8:11 | |
Sat, Jul 9, 1960 | 14 Tamuz, 5720 | Parshas Balak | Shabbos ends: 9:10 |
Tue, Jul 12, 1960 | 17 Tamuz, 5720 | Tzom Tammuz | |
Fri, Jul 15, 1960 | 20 Tamuz, 5720 | Candle lighting: 8:07 | |
Sat, Jul 16, 1960 | 21 Tamuz, 5720 | Parshas Pinchas | Shabbos ends: 9:07 |
Fri, Jul 22, 1960 | 27 Tamuz, 5720 | Candle lighting: 8:02 | |
Sat, Jul 23, 1960 | 28 Tamuz, 5720 | Parshas Matos-Masei | Shabbos ends: 9:02 |
Fri, Jul 29, 1960 | 5 Av, 5720 | Candle lighting: 7:56 | |
Sat, Jul 30, 1960 | 6 Av, 5720 | Parshas Devarim Shabbas Hazon | Shabbos ends: 8:55 |
Tue, Aug 2, 1960 | 9 Av, 5720 | Tish'a B'Av | |
Fri, Aug 5, 1960 | 12 Av, 5720 | Candle lighting: 7:48 | |
Sat, Aug 6, 1960 | 13 Av, 5720 | Parshas Vaeschanan Shabbas Nachamu | Shabbos ends: 8:47 |
Mon, Aug 8, 1960 | 15 Av, 5720 | Tu B'Av | |
Fri, Aug 12, 1960 | 19 Av, 5720 | Candle lighting: 7:39 | |
Sat, Aug 13, 1960 | 20 Av, 5720 | Parshas Eikev | Shabbos ends: 8:38 |
Fri, Aug 19, 1960 | 26 Av, 5720 | Candle lighting: 7:30 | |
Sat, Aug 20, 1960 | 27 Av, 5720 | Parshas Re'eh | Shabbos ends: 8:28 |
Fri, Aug 26, 1960 | 3 Elul, 5720 | Candle lighting: 7:19 | |
Sat, Aug 27, 1960 | 4 Elul, 5720 | Parshas Shoftim | Shabbos ends: 8:18 |
Fri, Sep 2, 1960 | 10 Elul, 5720 | Candle lighting: 7:08 | |
Sat, Sep 3, 1960 | 11 Elul, 5720 | Parshas Ki Seitzei | Shabbos ends: 8:06 |
Fri, Sep 9, 1960 | 17 Elul, 5720 | Candle lighting: 6:56 | |
Sat, Sep 10, 1960 | 18 Elul, 5720 | Parshas Ki Savo | Shabbos ends: 7:55 |
Fri, Sep 16, 1960 | 24 Elul, 5720 | Candle lighting: 6:45 | |
Sat, Sep 17, 1960 | 25 Elul, 5720 | Parshas Nitzavim-Vayeilech | Shabbos ends: 7:43 |
Wed, Sep 21, 1960 | 29 Elul, 5720 | Erev Rosh Hashana | Candle lighting: 6:36 |
* Notes:
- The sunrise/sunset routines lack accuracy. If you enter geographic coordinates above the Arctic Circle or Antarctic Circle, the times are guaranteed to be wrong.
- To show candle lighting time for a city other than Brooklyn, NY click here.
Current 613 Commandments PDA | Moshiach General Books | About Children's Corner |