![]() | Holidays Shabbat Chabad-houses Chassidism Subscribe Calendar Links | ![]() |
The Candle-Lighting time is based on 18 minutes before sunset The Havdala is based on 42 minutes after sunset
Sat, Jan 1, 2022 | 28 Tevet, 5782 | Parshas Vaera | Shabbos ends: 5:21 |
Fri, Jan 7, 2022 | 5 Shevat, 5782 | Candle lighting: 4:26 | |
Sat, Jan 8, 2022 | 6 Shevat, 5782 | Parshas Bo | Shabbos ends: 5:27 |
Fri, Jan 14, 2022 | 12 Shevat, 5782 | Candle lighting: 4:33 | |
Sat, Jan 15, 2022 | 13 Shevat, 5782 | Parshas Beshalach | Shabbos ends: 5:35 |
Mon, Jan 17, 2022 | 15 Shevat, 5782 | Tu B'Shvat | |
Fri, Jan 21, 2022 | 19 Shevat, 5782 | Candle lighting: 4:41 | |
Sat, Jan 22, 2022 | 20 Shevat, 5782 | Parshas Yisro | Shabbos ends: 5:43 |
Fri, Jan 28, 2022 | 26 Shevat, 5782 | Candle lighting: 4:50 | |
Sat, Jan 29, 2022 | 27 Shevat, 5782 | Parshas Mishpatim | Shabbos ends: 5:51 |
Fri, Feb 4, 2022 | 3 Adar I, 5782 | Candle lighting: 4:58 | |
Sat, Feb 5, 2022 | 4 Adar I, 5782 | Parshas Terumah | Shabbos ends: 6:00 |
Fri, Feb 11, 2022 | 10 Adar I, 5782 | Candle lighting: 5:07 | |
Sat, Feb 12, 2022 | 11 Adar I, 5782 | Parshas Tetzaveh | Shabbos ends: 6:08 |
Tue, Feb 15, 2022 | 14 Adar I, 5782 | Purim Koton | |
Fri, Feb 18, 2022 | 17 Adar I, 5782 | Candle lighting: 5:15 | |
Sat, Feb 19, 2022 | 18 Adar I, 5782 | Parshas Ki Sisa | Shabbos ends: 6:17 |
Fri, Feb 25, 2022 | 24 Adar I, 5782 | Candle lighting: 5:24 | |
Sat, Feb 26, 2022 | 25 Adar I, 5782 | Parshas Vayakhel Shabbas Shekalim | Shabbos ends: 6:25 |
Fri, Mar 4, 2022 | 1 Adar II, 5782 | Candle lighting: 5:32 | |
Sat, Mar 5, 2022 | 2 Adar II, 5782 | Parshas Pekudei | Shabbos ends: 6:33 |
Fri, Mar 11, 2022 | 8 Adar II, 5782 | Candle lighting: 5:39 | |
Sat, Mar 12, 2022 | 9 Adar II, 5782 | Parshas Vayikra Shabbas Zachor | Shabbos ends: 6:40 |
Wed, Mar 16, 2022 | 13 Adar II, 5782 | Ta'anis Esther | |
Thu, Mar 17, 2022 | 14 Adar II, 5782 | Purim | |
Fri, Mar 18, 2022 | 15 Adar II, 5782 | Shushan Purim | Candle lighting: 6:47 |
Sat, Mar 19, 2022 | 16 Adar II, 5782 | Parshas Tzav | Shabbos ends: 7:48 |
Fri, Mar 25, 2022 | 22 Adar II, 5782 | Candle lighting: 6:54 | |
Sat, Mar 26, 2022 | 23 Adar II, 5782 | Parshas Shmini Shabbas Parah | Shabbos ends: 7:55 |
Fri, Apr 1, 2022 | 29 Adar II, 5782 | Candle lighting: 7:02 | |
Sat, Apr 2, 2022 | 1 Nisan, 5782 | Parshas Sazria Shabbas HaChodesh | Shabbos ends: 8:03 |
Fri, Apr 8, 2022 | 7 Nisan, 5782 | Candle lighting: 7:09 | |
Sat, Apr 9, 2022 | 8 Nisan, 5782 | Parshas Metzora Shabbas HaGadol | Shabbos ends: 8:10 |
Thu, Apr 14, 2022 | 13 Nisan, 5782 | Ta'anis Bechoros | |
Fri, Apr 15, 2022 | 14 Nisan, 5782 | Erev Pesach | Candle lighting: 7:16 |
Sat, Apr 16, 2022 | 15 Nisan, 5782 | Pesach I | Shabbos ends: 8:17 |
Sun, Apr 17, 2022 | 16 Nisan, 5782 | Pesach II | Yom-Tov ends: 8:18 |
Mon, Apr 18, 2022 | 17 Nisan, 5782 | Pesach III (CH"M) | |
Tue, Apr 19, 2022 | 18 Nisan, 5782 | Pesach IV (CH"M) | |
Wed, Apr 20, 2022 | 19 Nisan, 5782 | Pesach V (CH"M) | |
Thu, Apr 21, 2022 | 20 Nisan, 5782 | Pesach VI (CH"M) | Candle lighting: 7:23 |
Fri, Apr 22, 2022 | 21 Nisan, 5782 | Pesach VII | Candle lighting: 7:24 |
Sat, Apr 23, 2022 | 22 Nisan, 5782 | Pesach VIII | Shabbos ends: 8:25 |
Fri, Apr 29, 2022 | 28 Nisan, 5782 | Candle lighting: 7:31 | |
Sat, Apr 30, 2022 | 29 Nisan, 5782 | Parshas Achrei Mos | Shabbos ends: 8:32 |
Fri, May 6, 2022 | 5 Iyyar, 5782 | Candle lighting: 7:38 | |
Sat, May 7, 2022 | 6 Iyyar, 5782 | Parshas Kedoshim | Shabbos ends: 8:39 |
Fri, May 13, 2022 | 12 Iyyar, 5782 | Candle lighting: 7:45 | |
Sat, May 14, 2022 | 13 Iyyar, 5782 | Parshas Emor | Shabbos ends: 8:46 |
Mon, May 16, 2022 | 15 Iyyar, 5782 | Pesach Sheni | |
Thu, May 19, 2022 | 18 Iyyar, 5782 | Lag B'Omer | |
Fri, May 20, 2022 | 19 Iyyar, 5782 | Candle lighting: 7:52 | |
Sat, May 21, 2022 | 20 Iyyar, 5782 | Parshas Behar | Shabbos ends: 8:53 |
Fri, May 27, 2022 | 26 Iyyar, 5782 | Candle lighting: 7:58 | |
Sat, May 28, 2022 | 27 Iyyar, 5782 | Parshas Bechukosai | Shabbos ends: 8:59 |
Fri, Jun 3, 2022 | 4 Sivan, 5782 | Candle lighting: 8:03 | |
Sat, Jun 4, 2022 | 5 Sivan, 5782 | Parshas Bamidbar Erev Shavuos | Candle lighting: 8:04Shabbos ends: 9:04 |
Sun, Jun 5, 2022 | 6 Sivan, 5782 | Shavuos I | |
Mon, Jun 6, 2022 | 7 Sivan, 5782 | Shavuos II | Yom-Tov ends: 9:05 |
Fri, Jun 10, 2022 | 11 Sivan, 5782 | Candle lighting: 8:08 | |
Sat, Jun 11, 2022 | 12 Sivan, 5782 | Parshas Nasso | Shabbos ends: 9:08 |
Fri, Jun 17, 2022 | 18 Sivan, 5782 | Candle lighting: 8:11 | |
Sat, Jun 18, 2022 | 19 Sivan, 5782 | Parshas Beha'aloscha | Shabbos ends: 9:11 |
Fri, Jun 24, 2022 | 25 Sivan, 5782 | Candle lighting: 8:13 | |
Sat, Jun 25, 2022 | 26 Sivan, 5782 | Parshas Sh'lach | Shabbos ends: 9:13 |
Fri, Jul 1, 2022 | 2 Tamuz, 5782 | Candle lighting: 8:13 | |
Sat, Jul 2, 2022 | 3 Tamuz, 5782 | Parshas Korach | Shabbos ends: 9:13 |
Fri, Jul 8, 2022 | 9 Tamuz, 5782 | Candle lighting: 8:11 | |
Sat, Jul 9, 2022 | 10 Tamuz, 5782 | Parshas Chukas | Shabbos ends: 9:11 |
Fri, Jul 15, 2022 | 16 Tamuz, 5782 | Candle lighting: 8:08 | |
Sat, Jul 16, 2022 | 17 Tamuz, 5782 | Parshas Balak | Shabbos ends: 9:07 |
Sun, Jul 17, 2022 | 18 Tamuz, 5782 | Tzom Tammuz | |
Fri, Jul 22, 2022 | 23 Tamuz, 5782 | Candle lighting: 8:03 | |
Sat, Jul 23, 2022 | 24 Tamuz, 5782 | Parshas Pinchas | Shabbos ends: 9:02 |
Fri, Jul 29, 2022 | 1 Av, 5782 | Candle lighting: 7:57 | |
Sat, Jul 30, 2022 | 2 Av, 5782 | Parshas Matos-Masei | Shabbos ends: 8:56 |
Fri, Aug 5, 2022 | 8 Av, 5782 | Candle lighting: 7:49 | |
Sat, Aug 6, 2022 | 9 Av, 5782 | Parshas Devarim Shabbas Hazon | Shabbos ends: 8:48 |
Sun, Aug 7, 2022 | 10 Av, 5782 | Tish'a B'Av | |
Fri, Aug 12, 2022 | 15 Av, 5782 | Tu B'Av | Candle lighting: 7:41 |
Sat, Aug 13, 2022 | 16 Av, 5782 | Parshas Vaeschanan Shabbas Nachamu | Shabbos ends: 8:39 |
Fri, Aug 19, 2022 | 22 Av, 5782 | Candle lighting: 7:31 | |
Sat, Aug 20, 2022 | 23 Av, 5782 | Parshas Eikev | Shabbos ends: 8:30 |
Fri, Aug 26, 2022 | 29 Av, 5782 | Candle lighting: 7:21 | |
Sat, Aug 27, 2022 | 30 Av, 5782 | Parshas Re'eh | Shabbos ends: 8:19 |
Fri, Sep 2, 2022 | 6 Elul, 5782 | Candle lighting: 7:10 | |
Sat, Sep 3, 2022 | 7 Elul, 5782 | Parshas Shoftim | Shabbos ends: 8:08 |
Fri, Sep 9, 2022 | 13 Elul, 5782 | Candle lighting: 6:58 | |
Sat, Sep 10, 2022 | 14 Elul, 5782 | Parshas Ki Seitzei | Shabbos ends: 7:56 |
Fri, Sep 16, 2022 | 20 Elul, 5782 | Candle lighting: 6:46 | |
Sat, Sep 17, 2022 | 21 Elul, 5782 | Parshas Ki Savo | Shabbos ends: 7:45 |
Fri, Sep 23, 2022 | 27 Elul, 5782 | Candle lighting: 6:35 | |
Sat, Sep 24, 2022 | 28 Elul, 5782 | Parshas Nitzavim | Shabbos ends: 7:33 |
Sun, Sep 25, 2022 | 29 Elul, 5782 | Erev Rosh Hashana | Candle lighting: 6:31 |
Mon, Sep 26, 2022 | 1 Tishrei, 5783 | Rosh Hashana 5783 | |
Tue, Sep 27, 2022 | 2 Tishrei, 5783 | Rosh Hashana II | Yom-Tov ends: 7:28 |
Wed, Sep 28, 2022 | 3 Tishrei, 5783 | Tzom Gedaliah | |
Fri, Sep 30, 2022 | 5 Tishrei, 5783 | Candle lighting: 6:23 | |
Sat, Oct 1, 2022 | 6 Tishrei, 5783 | Parshas Vayeilech Shabbas Shuvah | Shabbos ends: 7:21 |
Tue, Oct 4, 2022 | 9 Tishrei, 5783 | Erev Yom Kippur | Candle lighting: 6:16 |
Wed, Oct 5, 2022 | 10 Tishrei, 5783 | Yom Kippur | Yom-Tov ends: 7:15 |
Fri, Oct 7, 2022 | 12 Tishrei, 5783 | Candle lighting: 6:11 | |
Sat, Oct 8, 2022 | 13 Tishrei, 5783 | Parshas Ha'Azinu | Shabbos ends: 7:10 |
Sun, Oct 9, 2022 | 14 Tishrei, 5783 | Erev Sukkos | Candle lighting: 6:08 |
Mon, Oct 10, 2022 | 15 Tishrei, 5783 | Sukkos I | |
Tue, Oct 11, 2022 | 16 Tishrei, 5783 | Sukkos II | Yom-Tov ends: 7:05 |
Wed, Oct 12, 2022 | 17 Tishrei, 5783 | Sukkos III (CH"M) | |
Thu, Oct 13, 2022 | 18 Tishrei, 5783 | Sukkos IV (CH"M) | |
Fri, Oct 14, 2022 | 19 Tishrei, 5783 | Sukkos V (CH"M) | Candle lighting: 6:00 |
Sat, Oct 15, 2022 | 20 Tishrei, 5783 | Sukkos VI (CH"M) | Shabbos ends: 6:59 |
Sun, Oct 16, 2022 | 21 Tishrei, 5783 | Sukkos VII (Hoshana Raba) | Candle lighting: 5:57 |
Mon, Oct 17, 2022 | 22 Tishrei, 5783 | Shmini Atzeres | |
Tue, Oct 18, 2022 | 23 Tishrei, 5783 | Simchas Torah | Yom-Tov ends: 6:54 |
Fri, Oct 21, 2022 | 26 Tishrei, 5783 | Candle lighting: 5:50 | |
Sat, Oct 22, 2022 | 27 Tishrei, 5783 | Parshas Bereshis | Shabbos ends: 6:48 |
Fri, Oct 28, 2022 | 3 Cheshvan, 5783 | Candle lighting: 5:40 | |
Sat, Oct 29, 2022 | 4 Cheshvan, 5783 | Parshas Noach | Shabbos ends: 6:39 |
Fri, Nov 4, 2022 | 10 Cheshvan, 5783 | Candle lighting: 5:32 | |
Sat, Nov 5, 2022 | 11 Cheshvan, 5783 | Parshas Lech-Lecha | Shabbos ends: 6:30 |
Fri, Nov 11, 2022 | 17 Cheshvan, 5783 | Candle lighting: 4:24 | |
Sat, Nov 12, 2022 | 18 Cheshvan, 5783 | Parshas Vayera | Shabbos ends: 5:23 |
Fri, Nov 18, 2022 | 24 Cheshvan, 5783 | Candle lighting: 4:18 | |
Sat, Nov 19, 2022 | 25 Cheshvan, 5783 | Parshas Chayei Sara | Shabbos ends: 5:17 |
Fri, Nov 25, 2022 | 1 Kislev, 5783 | Candle lighting: 4:14 | |
Sat, Nov 26, 2022 | 2 Kislev, 5783 | Parshas Toldos | Shabbos ends: 5:13 |
Fri, Dec 2, 2022 | 8 Kislev, 5783 | Candle lighting: 4:11 | |
Sat, Dec 3, 2022 | 9 Kislev, 5783 | Parshas Vayetzei | Shabbos ends: 5:11 |
Fri, Dec 9, 2022 | 15 Kislev, 5783 | Candle lighting: 4:10 | |
Sat, Dec 10, 2022 | 16 Kislev, 5783 | Parshas Vayishlach | Shabbos ends: 5:10 |
Fri, Dec 16, 2022 | 22 Kislev, 5783 | Candle lighting: 4:11 | |
Sat, Dec 17, 2022 | 23 Kislev, 5783 | Parshas Vayeshev | Shabbos ends: 5:12 |
Sun, Dec 18, 2022 | 24 Kislev, 5783 | Chanukah: 1 Candle | |
Mon, Dec 19, 2022 | 25 Kislev, 5783 | Chanukah: 2 Candles | |
Tue, Dec 20, 2022 | 26 Kislev, 5783 | Chanukah: 3 Candles | |
Wed, Dec 21, 2022 | 27 Kislev, 5783 | Chanukah: 4 Candles | |
Thu, Dec 22, 2022 | 28 Kislev, 5783 | Chanukah: 5 Candles | |
Fri, Dec 23, 2022 | 29 Kislev, 5783 | Chanukah: 6 Candles | Candle lighting: 4:14 |
Sat, Dec 24, 2022 | 30 Kislev, 5783 | Parshas Miketz Channukah: 7 Candles | Shabbos ends: 5:15 |
Sun, Dec 25, 2022 | 1 Tevet, 5783 | Channukah: 8 Candles | |
Mon, Dec 26, 2022 | 2 Tevet, 5783 | Channukah: 8th Day | |
Fri, Dec 30, 2022 | 6 Tevet, 5783 | Candle lighting: 4:19 | |
Sat, Dec 31, 2022 | 7 Tevet, 5783 | Parshas Vayigash | Shabbos ends: 5:20 |
* Notes:
- The sunrise/sunset routines lack accuracy. If you enter geographic coordinates above the Arctic Circle or Antarctic Circle, the times are guaranteed to be wrong.
- To show candle lighting time for a city other than Brooklyn, NY click here.
Current 613 Commandments PDA | Moshiach General Books | About Children's Corner |