![]() | Holidays Shabbat Chabad-houses Chassidism Subscribe Calendar Links | ![]() |
The Candle-Lighting time is based on 18 minutes before sunset The Havdala is based on 42 minutes after sunset
Fri, Jan 3, 2031 | 8 Tevet, 5791 | Candle lighting: 4:22 | |
Sat, Jan 4, 2031 | 9 Tevet, 5791 | Parshas Vayigash | Shabbos ends: 5:23 |
Sun, Jan 5, 2031 | 10 Tevet, 5791 | Asara B'Teves | |
Fri, Jan 10, 2031 | 15 Tevet, 5791 | Candle lighting: 4:29 | |
Sat, Jan 11, 2031 | 16 Tevet, 5791 | Parshas Vayechi | Shabbos ends: 5:30 |
Fri, Jan 17, 2031 | 22 Tevet, 5791 | Candle lighting: 4:37 | |
Sat, Jan 18, 2031 | 23 Tevet, 5791 | Parshas Shemos | Shabbos ends: 5:38 |
Fri, Jan 24, 2031 | 29 Tevet, 5791 | Candle lighting: 4:45 | |
Sat, Jan 25, 2031 | 1 Shevat, 5791 | Parshas Vaera | Shabbos ends: 5:46 |
Fri, Jan 31, 2031 | 7 Shevat, 5791 | Candle lighting: 4:54 | |
Sat, Feb 1, 2031 | 8 Shevat, 5791 | Parshas Bo | Shabbos ends: 5:55 |
Fri, Feb 7, 2031 | 14 Shevat, 5791 | Candle lighting: 5:02 | |
Sat, Feb 8, 2031 | 15 Shevat, 5791 | Parshas Beshalach Tu B'Shvat | Shabbos ends: 6:03 |
Fri, Feb 14, 2031 | 21 Shevat, 5791 | Candle lighting: 5:11 | |
Sat, Feb 15, 2031 | 22 Shevat, 5791 | Parshas Yisro | Shabbos ends: 6:12 |
Fri, Feb 21, 2031 | 28 Shevat, 5791 | Candle lighting: 5:19 | |
Sat, Feb 22, 2031 | 29 Shevat, 5791 | Parshas Mishpatim Shabbas Shekalim | Shabbos ends: 6:20 |
Fri, Feb 28, 2031 | 5 Adar, 5791 | Candle lighting: 5:27 | |
Sat, Mar 1, 2031 | 6 Adar, 5791 | Parshas Terumah | Shabbos ends: 6:28 |
Thu, Mar 6, 2031 | 11 Adar, 5791 | Ta'anis Esther | |
Fri, Mar 7, 2031 | 12 Adar, 5791 | Candle lighting: 5:35 | |
Sat, Mar 8, 2031 | 13 Adar, 5791 | Parshas Tetzaveh Shabbas Zachor | Shabbos ends: 6:36 |
Sun, Mar 9, 2031 | 14 Adar, 5791 | Purim | |
Mon, Mar 10, 2031 | 15 Adar, 5791 | Shushan Purim | |
Fri, Mar 14, 2031 | 19 Adar, 5791 | Candle lighting: 6:43 | |
Sat, Mar 15, 2031 | 20 Adar, 5791 | Parshas Ki Sisa Shabbas Parah | Shabbos ends: 7:44 |
Fri, Mar 21, 2031 | 26 Adar, 5791 | Candle lighting: 6:50 | |
Sat, Mar 22, 2031 | 27 Adar, 5791 | Parshas Vayakhel-Pekudei Shabbas HaChodesh | Shabbos ends: 7:51 |
Fri, Mar 28, 2031 | 4 Nisan, 5791 | Candle lighting: 6:58 | |
Sat, Mar 29, 2031 | 5 Nisan, 5791 | Parshas Vayikra | Shabbos ends: 7:59 |
Fri, Apr 4, 2031 | 11 Nisan, 5791 | Candle lighting: 7:05 | |
Sat, Apr 5, 2031 | 12 Nisan, 5791 | Parshas Tzav Shabbas HaGadol | Shabbos ends: 8:06 |
Mon, Apr 7, 2031 | 14 Nisan, 5791 | Ta'anis Bechoros Erev Pesach | Candle lighting: 7:08 |
Tue, Apr 8, 2031 | 15 Nisan, 5791 | Pesach I | |
Wed, Apr 9, 2031 | 16 Nisan, 5791 | Pesach II | Yom-Tov ends: 8:10 |
Thu, Apr 10, 2031 | 17 Nisan, 5791 | Pesach III (CH"M) | |
Fri, Apr 11, 2031 | 18 Nisan, 5791 | Pesach IV (CH"M) | Candle lighting: 7:12 |
Sat, Apr 12, 2031 | 19 Nisan, 5791 | Pesach V (CH"M) | Shabbos ends: 8:13 |
Sun, Apr 13, 2031 | 20 Nisan, 5791 | Pesach VI (CH"M) | Candle lighting: 7:14 |
Mon, Apr 14, 2031 | 21 Nisan, 5791 | Pesach VII | |
Tue, Apr 15, 2031 | 22 Nisan, 5791 | Pesach VIII | Yom-Tov ends: 8:16 |
Fri, Apr 18, 2031 | 25 Nisan, 5791 | Candle lighting: 7:19 | |
Sat, Apr 19, 2031 | 26 Nisan, 5791 | Parshas Shmini | Shabbos ends: 8:20 |
Fri, Apr 25, 2031 | 2 Iyyar, 5791 | Candle lighting: 7:27 | |
Sat, Apr 26, 2031 | 3 Iyyar, 5791 | Parshas Sazria-Metzora | Shabbos ends: 8:28 |
Fri, May 2, 2031 | 9 Iyyar, 5791 | Candle lighting: 7:34 | |
Sat, May 3, 2031 | 10 Iyyar, 5791 | Parshas Achrei Mos-Kedoshim | Shabbos ends: 8:35 |
Thu, May 8, 2031 | 15 Iyyar, 5791 | Pesach Sheni | |
Fri, May 9, 2031 | 16 Iyyar, 5791 | Candle lighting: 7:41 | |
Sat, May 10, 2031 | 17 Iyyar, 5791 | Parshas Emor | Shabbos ends: 8:42 |
Sun, May 11, 2031 | 18 Iyyar, 5791 | Lag B'Omer | |
Fri, May 16, 2031 | 23 Iyyar, 5791 | Candle lighting: 7:48 | |
Sat, May 17, 2031 | 24 Iyyar, 5791 | Parshas Behar-Bechukosai | Shabbos ends: 8:49 |
Fri, May 23, 2031 | 1 Sivan, 5791 | Candle lighting: 7:55 | |
Sat, May 24, 2031 | 2 Sivan, 5791 | Parshas Bamidbar | Shabbos ends: 8:55 |
Tue, May 27, 2031 | 5 Sivan, 5791 | Erev Shavuos | Candle lighting: 7:58 |
Wed, May 28, 2031 | 6 Sivan, 5791 | Shavuos I | |
Thu, May 29, 2031 | 7 Sivan, 5791 | Shavuos II | Yom-Tov ends: 9:00 |
Fri, May 30, 2031 | 8 Sivan, 5791 | Candle lighting: 8:00 | |
Sat, May 31, 2031 | 9 Sivan, 5791 | Parshas Nasso | Shabbos ends: 9:01 |
Fri, Jun 6, 2031 | 15 Sivan, 5791 | Candle lighting: 8:05 | |
Sat, Jun 7, 2031 | 16 Sivan, 5791 | Parshas Beha'aloscha | Shabbos ends: 9:06 |
Fri, Jun 13, 2031 | 22 Sivan, 5791 | Candle lighting: 8:09 | |
Sat, Jun 14, 2031 | 23 Sivan, 5791 | Parshas Sh'lach | Shabbos ends: 9:10 |
Fri, Jun 20, 2031 | 29 Sivan, 5791 | Candle lighting: 8:12 | |
Sat, Jun 21, 2031 | 30 Sivan, 5791 | Parshas Korach | Shabbos ends: 9:12 |
Fri, Jun 27, 2031 | 6 Tamuz, 5791 | Candle lighting: 8:13 | |
Sat, Jun 28, 2031 | 7 Tamuz, 5791 | Parshas Chukas | Shabbos ends: 9:13 |
Fri, Jul 4, 2031 | 13 Tamuz, 5791 | Candle lighting: 8:12 | |
Sat, Jul 5, 2031 | 14 Tamuz, 5791 | Parshas Balak | Shabbos ends: 9:12 |
Tue, Jul 8, 2031 | 17 Tamuz, 5791 | Tzom Tammuz | |
Fri, Jul 11, 2031 | 20 Tamuz, 5791 | Candle lighting: 8:10 | |
Sat, Jul 12, 2031 | 21 Tamuz, 5791 | Parshas Pinchas | Shabbos ends: 9:10 |
Fri, Jul 18, 2031 | 27 Tamuz, 5791 | Candle lighting: 8:06 | |
Sat, Jul 19, 2031 | 28 Tamuz, 5791 | Parshas Matos-Masei | Shabbos ends: 9:05 |
Fri, Jul 25, 2031 | 5 Av, 5791 | Candle lighting: 8:01 | |
Sat, Jul 26, 2031 | 6 Av, 5791 | Parshas Devarim Shabbas Hazon | Shabbos ends: 9:00 |
Tue, Jul 29, 2031 | 9 Av, 5791 | Tish'a B'Av | |
Fri, Aug 1, 2031 | 12 Av, 5791 | Candle lighting: 7:54 | |
Sat, Aug 2, 2031 | 13 Av, 5791 | Parshas Vaeschanan Shabbas Nachamu | Shabbos ends: 8:53 |
Mon, Aug 4, 2031 | 15 Av, 5791 | Tu B'Av | |
Fri, Aug 8, 2031 | 19 Av, 5791 | Candle lighting: 7:46 | |
Sat, Aug 9, 2031 | 20 Av, 5791 | Parshas Eikev | Shabbos ends: 8:45 |
Fri, Aug 15, 2031 | 26 Av, 5791 | Candle lighting: 7:37 | |
Sat, Aug 16, 2031 | 27 Av, 5791 | Parshas Re'eh | Shabbos ends: 8:35 |
Fri, Aug 22, 2031 | 3 Elul, 5791 | Candle lighting: 7:27 | |
Sat, Aug 23, 2031 | 4 Elul, 5791 | Parshas Shoftim | Shabbos ends: 8:25 |
Fri, Aug 29, 2031 | 10 Elul, 5791 | Candle lighting: 7:16 | |
Sat, Aug 30, 2031 | 11 Elul, 5791 | Parshas Ki Seitzei | Shabbos ends: 8:14 |
Fri, Sep 5, 2031 | 17 Elul, 5791 | Candle lighting: 7:05 | |
Sat, Sep 6, 2031 | 18 Elul, 5791 | Parshas Ki Savo | Shabbos ends: 8:03 |
Fri, Sep 12, 2031 | 24 Elul, 5791 | Candle lighting: 6:53 | |
Sat, Sep 13, 2031 | 25 Elul, 5791 | Parshas Nitzavim-Vayeilech | Shabbos ends: 7:51 |
Wed, Sep 17, 2031 | 29 Elul, 5791 | Erev Rosh Hashana | Candle lighting: 6:45 |
Thu, Sep 18, 2031 | 1 Tishrei, 5792 | Rosh Hashana 5792 | |
Fri, Sep 19, 2031 | 2 Tishrei, 5792 | Rosh Hashana II | Candle lighting: 6:41 |
Sat, Sep 20, 2031 | 3 Tishrei, 5792 | Parshas Ha'Azinu Shabbas Shuvah | Shabbos ends: 7:40 |
Sun, Sep 21, 2031 | 4 Tishrei, 5792 | Tzom Gedaliah | |
Fri, Sep 26, 2031 | 9 Tishrei, 5792 | Erev Yom Kippur | Candle lighting: 6:29 |
Sat, Sep 27, 2031 | 10 Tishrei, 5792 | Yom Kippur | Shabbos ends: 7:28 |
Wed, Oct 1, 2031 | 14 Tishrei, 5792 | Erev Sukkos | Candle lighting: 6:21 |
Thu, Oct 2, 2031 | 15 Tishrei, 5792 | Sukkos I | |
Fri, Oct 3, 2031 | 16 Tishrei, 5792 | Sukkos II | Candle lighting: 6:18 |
Sat, Oct 4, 2031 | 17 Tishrei, 5792 | Sukkos III (CH"M) | Shabbos ends: 7:16 |
Sun, Oct 5, 2031 | 18 Tishrei, 5792 | Sukkos IV (CH"M) | |
Mon, Oct 6, 2031 | 19 Tishrei, 5792 | Sukkos V (CH"M) | |
Tue, Oct 7, 2031 | 20 Tishrei, 5792 | Sukkos VI (CH"M) | |
Wed, Oct 8, 2031 | 21 Tishrei, 5792 | Sukkos VII (Hoshana Raba) | Candle lighting: 6:10 |
Thu, Oct 9, 2031 | 22 Tishrei, 5792 | Shmini Atzeres | |
Fri, Oct 10, 2031 | 23 Tishrei, 5792 | Simchas Torah | Candle lighting: 6:06 |
Sat, Oct 11, 2031 | 24 Tishrei, 5792 | Parshas Bereshis | Shabbos ends: 7:05 |
Fri, Oct 17, 2031 | 30 Tishrei, 5792 | Candle lighting: 5:56 | |
Sat, Oct 18, 2031 | 1 Cheshvan, 5792 | Parshas Noach | Shabbos ends: 6:54 |
Fri, Oct 24, 2031 | 7 Cheshvan, 5792 | Candle lighting: 5:46 | |
Sat, Oct 25, 2031 | 8 Cheshvan, 5792 | Parshas Lech-Lecha | Shabbos ends: 6:44 |
Fri, Oct 31, 2031 | 14 Cheshvan, 5792 | Candle lighting: 5:36 | |
Sat, Nov 1, 2031 | 15 Cheshvan, 5792 | Parshas Vayera | Shabbos ends: 6:35 |
Fri, Nov 7, 2031 | 21 Cheshvan, 5792 | Candle lighting: 4:28 | |
Sat, Nov 8, 2031 | 22 Cheshvan, 5792 | Parshas Chayei Sara | Shabbos ends: 5:27 |
Fri, Nov 14, 2031 | 28 Cheshvan, 5792 | Candle lighting: 4:21 | |
Sat, Nov 15, 2031 | 29 Cheshvan, 5792 | Parshas Toldos | Shabbos ends: 5:20 |
Fri, Nov 21, 2031 | 6 Kislev, 5792 | Candle lighting: 4:16 | |
Sat, Nov 22, 2031 | 7 Kislev, 5792 | Parshas Vayetzei | Shabbos ends: 5:15 |
Fri, Nov 28, 2031 | 13 Kislev, 5792 | Candle lighting: 4:12 | |
Sat, Nov 29, 2031 | 14 Kislev, 5792 | Parshas Vayishlach | Shabbos ends: 5:12 |
Fri, Dec 5, 2031 | 20 Kislev, 5792 | Candle lighting: 4:11 | |
Sat, Dec 6, 2031 | 21 Kislev, 5792 | Parshas Vayeshev | Shabbos ends: 5:10 |
Tue, Dec 9, 2031 | 24 Kislev, 5792 | Chanukah: 1 Candle | |
Wed, Dec 10, 2031 | 25 Kislev, 5792 | Chanukah: 2 Candles | |
Thu, Dec 11, 2031 | 26 Kislev, 5792 | Chanukah: 3 Candles | |
Fri, Dec 12, 2031 | 27 Kislev, 5792 | Chanukah: 4 Candles | Candle lighting: 4:11 |
Sat, Dec 13, 2031 | 28 Kislev, 5792 | Parshas Miketz Chanukah: 5 Candles | Shabbos ends: 5:11 |
Sun, Dec 14, 2031 | 29 Kislev, 5792 | Chanukah: 6 Candles | |
Mon, Dec 15, 2031 | 30 Kislev, 5792 | Channukah: 7 Candles | |
Tue, Dec 16, 2031 | 1 Tevet, 5792 | Channukah: 8 Candles | |
Wed, Dec 17, 2031 | 2 Tevet, 5792 | Channukah: 8th Day | |
Fri, Dec 19, 2031 | 4 Tevet, 5792 | Candle lighting: 4:12 | |
Sat, Dec 20, 2031 | 5 Tevet, 5792 | Parshas Vayigash | Shabbos ends: 5:13 |
Thu, Dec 25, 2031 | 10 Tevet, 5792 | Asara B'Teves | |
Fri, Dec 26, 2031 | 11 Tevet, 5792 | Candle lighting: 4:16 | |
Sat, Dec 27, 2031 | 12 Tevet, 5792 | Parshas Vayechi | Shabbos ends: 5:17 |
* Notes:
- The sunrise/sunset routines lack accuracy. If you enter geographic coordinates above the Arctic Circle or Antarctic Circle, the times are guaranteed to be wrong.
- To show candle lighting time for a city other than Brooklyn, NY click here.
Current 613 Commandments PDA | Moshiach General Books | About Children's Corner |